Anti-Aging & Longevity
NAD+
Prefilled penVial
Best priceR600
AverageR1,264.3
HighestR2,048
Listings11
You could save71%
Most trustedChrono Pharm stocks NAD+ with the highest trust score (100/100)
Prices below span multiple dosages. Pick a dosage for a fair price/mg comparison.
Tap + to pin up to 4 listings and compare side-by-side.
| Compare | Supplier | Dosage | Delivery | Stock | Trust | 24h | 7d | vs highest | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Chrono PharmBest price | 500mgVial | R600 | R1.2 | R150 delivery≈ R750 total | In stock | 100Lab testedCOA | ■ 0% | — | 71% | ||
| 500mgPrefilled pen | R1,049 | R2.1 | R250 delivery≈ R1,299 total | In stock | 100Lab testedCOA | — | — | 49% | |||
| 1000mgPrefilled pen | R1,449 | R1.45 | R250 delivery≈ R1,699 total | In stock | 100Lab testedCOA | — | — | 29% | |||
| 1000mgVial | R999 | R1 | R250 delivery≈ R1,249 total | In stock | 85Lab testedCOA | ■ 0% | — | 51% | |||
| 500mgVial | R1,100 | R2.2 | R90 delivery≈ R1,190 total | In stock | 65Lab tested | ■ 0% | — | 46% | |||
| 500mgVial | R1,148 | R2.3 | R185 delivery≈ R1,333 total | In stock | 65Lab tested | ■ 0% | — | 44% | |||
| 1000mgVial | R2,048 | R2.05 | R185 delivery≈ R2,233 total | In stock | 65Lab tested | ■ 0% | — | 0% | |||
| 500mgVial | R900 | R1.8 | R120 delivery≈ R1,020 total | Out of stock | 40 | ■ 0% | — | 56% | |||
| 500mgVial | R1,200 | R2.4 | Free over R1,200 | In stock | 40 | ■ 0% | — | 41% | |||
| 500mgVial | R1,500 | R3 | R150 delivery≈ R1,650 total | In stock | 40 | ■ 0% | — | 27% | |||
| 1000mgVial | R1,550 | R1.55 | R120 delivery≈ R1,670 total | In stock | 40 | ■ 0% | — | 24% |



