Biolabs Peptides
Trust score 65 out of 100AverageTrust score 0–100 built from supplier-declared signals — lab testing, COA availability, own lab and reseller status. A higher score means more positive signals, not a guarantee. Read the methodology →
Lab tested
No COA
| Product | Dosage | Price | Price/mg | Stock | 24h | |
|---|---|---|---|---|---|---|
| GHK-CuVial | 0.6mg | R651 | R1,085 | In stock | ■ 0% | Visit ↗ |
| SNAP-8Vial | 0.25mg | R750 | R3,000 | In stock | ■ 0% | Visit ↗ |
| GHK-CuNasal spray | 50mg | R785 | R15.7 | In stock | — | Visit ↗ |
| MT2Nasal spray | 10mg | R814 | R81.4 | In stock | — | Visit ↗ |
| SemaxNasal spray | 10mg | R830 | R83 | In stock | — | Visit ↗ |
| SelankNasal spray | 10mg | R835 | R83.5 | In stock | — | Visit ↗ |
| SLU-PP-332Vial | 0.5mg | R856 | R1,712 | In stock | ■ 0% | Visit ↗ |
| NAD+Vial | 500mg | R1,148 | R2.3 | In stock | ■ 0% | Visit ↗ |
| AHK-CuVial | 50ml | R1,250 | — | In stock | ■ 0% | Visit ↗ |
| AHK-CuNasal spray | 60ml | R1,350 | — | In stock | — | Visit ↗ |
| NAD+Vial | 1000mg | R2,048 | R2.05 | In stock | ■ 0% | Visit ↗ |
