Anti-Aging & Longevity
GHK-Cu
Nasal sprayPrefilled penVial
Best priceR299
AverageR835.92
HighestR1,650
Listings13
You could save82%
Most trustedChrono Pharm stocks GHK-Cu with the highest trust score (100/100)
Prices below span multiple dosages. Pick a dosage for a fair price/mg comparison.
Tap + to pin up to 4 listings and compare side-by-side.
| Compare | Supplier | Dosage | Delivery | Stock | Trust | 24h | 7d | vs highest | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100mgVial | R500 | R5 | R150 delivery≈ R650 total | Out of stock | 100Lab testedCOA | ■ 0% | — | 70% | |||
| 50mgPrefilled pen | R949 | R18.98 | R250 delivery≈ R1,199 total | In stock | 100Lab testedCOA | — | — | 42% | |||
| 100mgPrefilled pen | R1,149 | R11.49 | R250 delivery≈ R1,399 total | In stock | 100Lab testedCOA | — | — | 30% | |||
| 50mgVial | R399 | R7.98 | R250 delivery≈ R649 total | In stock | 85Lab testedCOA | ■ 0% | — | 76% | |||
| 100mgVial | R699 | R6.99 | R250 delivery≈ R949 total | In stock | 85Lab testedCOA | ■ 0% | — | 58% | |||
| 100mgVial | R650 | R6.5 | R90 delivery≈ R740 total | In stock | 65Lab tested | ■ 0% | — | 61% | |||
| 0.6mgVial | R651 | R1,085 | R185 delivery≈ R836 total | In stock | 65Lab tested | ■ 0% | — | 61% | |||
| 50mgNasal spray | R785 | R15.7 | R185 delivery≈ R970 total | In stock | 65Lab tested | — | — | 52% | |||
White Rabbit LabsBest price | 50mgVial | R299 | R5.98 | R120 delivery≈ R419 total | In stock | 40 | ■ 0% | — | 82% | ||
| 100mgVial | R550 | R5.5 | R120 delivery≈ R670 total | In stock | 40 | ■ 0% | — | 67% | |||
| 50mgVial | R950 | R19 | Free over R1,200 | In stock | 40 | ■ 0% | — | 42% | |||
| 100mgVial | R1,300 | R13 | R150 delivery≈ R1,450 total | In stock | 40 | ■ 0% | — | 21% | |||
| 80mgVial | R1,650 | R20.62 | R120 delivery≈ R1,770 total | In stock | 40 | ■ 0% | — | 0% |



