Weight Loss & Metabolic
SLU-PP-332
Vial
Best priceR599
AverageR1,013.75
HighestR1,300
Listings5
You could save54%
Most trustedPure Performance Labs stocks SLU-PP-332 with the highest trust score (100/100)
Best valuePure Performance Labs — R849 total (R599 + delivery) · R119.8/mg · trust 100/100View offer ↗
Prices below span multiple dosages. Pick a dosage for a fair price/mg comparison.
Tap + to pin up to 4 listings and compare side-by-side.
| Compare | Supplier | Dosage | Delivery | Stock | Trust | 24h | 7d | vs highest | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Pure Performance LabsBest price | 5mgVial | R599 | R119.8 | R250 delivery≈ R849 total | In stock | 100Lab testedCOA | ■ 0% | — | 54% | ||
| 5mgVial | R1,300 | R260 | R150 delivery≈ R1,450 total | In stock | 100Lab testedCOA | ■ 0% | — | 0% | |||
| 0.5mgVial | R856 | R1,712 | R185 delivery≈ R1,041 total | In stock | 65Lab tested | ■ 0% | — | 34% | |||
| 5mgVial | R1,300 | R260 | R90 delivery≈ R1,390 total | In stock | 65Lab tested | ■ 0% | — | 0% | |||
| 25mgVial | R2,500 | R100 | R120 delivery≈ R2,620 total | Out of stock | 40 | ■ 0% | — | 0% |


