Recovery & Tissue Repair
CJC-1295 with DAC
Vial
Best priceR300
AverageR1,079.8
HighestR2,400
Listings5
You could save88%
Most trustedChrono Pharm stocks CJC-1295 with DAC with the highest trust score (100/100)
Prices below span multiple dosages. Pick a dosage for a fair price/mg comparison.
Tap + to pin up to 4 listings and compare side-by-side.
| Compare | Supplier | Dosage | Delivery | Stock | Trust | 24h | 7d | vs highest | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Chrono PharmBest price | 2mgVial | R300 | R150 | R150 delivery≈ R450 total | In stock | 100Lab testedCOA | ■ 0% | — | 88% | ||
| 5mgVial | R2,400 | R480 | Free over R3,000 | In stock | 100Lab testedCOA | — | — | 0% | |||
| 10mgVial | R1,349 | R134.9 | R250 delivery≈ R1,599 total | In stock | 85Lab testedCOA | ■ 0% | — | 44% | |||
| 5mgVial | R800 | R160 | R90 delivery≈ R890 total | In stock | 65Lab tested | ■ 0% | — | 67% | |||
| 5mgVial | R550 | R110 | R120 delivery≈ R670 total | In stock | 40 | ■ 0% | — | 77% |


