Growth Hormone Axis
HGH
Vial
Best priceR299
AverageR1,091.8
HighestR2,600
Listings5
You could save89%
Most trustedJP Research stocks HGH with the highest trust score (85/100)
Prices below span multiple dosages. Pick a dosage for a fair price/mg comparison.
Tap + to pin up to 4 listings and compare side-by-side.
| Compare | Supplier | Dosage | Delivery | Stock | Trust | 24h | 7d | vs highest | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
JP ResearchBest price | 5mgVial | R299 | R59.8 | R250 delivery≈ R549 total | In stock | 85Lab testedCOA | ■ 0% | — | 89% | ||
| 10iuVial | R400 | — | R120 delivery≈ R520 total | In stock | 40 | ■ 0% | — | 85% | |||
| 24iuVial | R910 | — | R120 delivery≈ R1,030 total | In stock | 40 | ■ 0% | — | 65% | |||
| 36iuVial | R1,250 | — | R120 delivery≈ R1,370 total | In stock | 40 | ■ 0% | — | 52% | |||
| 100iuVial | R2,600 | — | R120 delivery≈ R2,720 total | In stock | 40 | ■ 0% | — | 0% |
